Vero Wholesale Supplies Top Global Quincy QGV Series 40-400 HP Variable Speed Rotary Screw Air Compressors – Fast Delivery, Contact Now to Order Your Best Variable Speed Rotary Screw Air Compressors
Quincy QGV Series 40-400 HP Variable Speed Rotary Screw Air Compressors – Energy Efficiency Meets Industrial Performance
Model No. | HP | KW | PSI | ACFM | Length | Width | Height | Weight lbs. | DBA |
---|---|---|---|---|---|---|---|---|---|
QGV-40 | 40 | 30 | 100 | 198.1 | 67 | 37.7 | 65.8 | 2277 | 67 |
QGV-40 | 40 | 30 | 125 | 172 | 67 | 37.7 | 65.8 | 2277 | 67 |
QGV-50 | 50 | 37 | 100 | 241.9 | 67 | 37.7 | 65.8 | 2277 | 68 |
QGV-50 | 50 | 37 | 125 | 212.8 | 67 | 37.7 | 65.8 | 2277 | 68 |
QGV-60 | 60 | 45 | 100 | 285.8 | 67 | 37.7 | 65.8 | 2277 | 72 |
QGV-60 | 60 | 45 | 125 | 257 | 67 | 37.7 | 65.8 | 2277 | 72 |
QGV-75 | 75 | 55 | 100 | 378.1 | 88 | 41.8 | 74.9 | 3123 | 73 |
QGV-75 | 75 | 55 | 125 | 341.2 | 88 | 41.8 | 74.9 | 3123 | 73 |
QGV-100 | 100 | 75 | 100 | 510 | 88 | 41.8 | 74.9 | 3132 | 72 |
QGV-100 | 100 | 75 | 125 | 463.6 | 88 | 41.8 | 74.9 | 3132 | 72 |
QGV-125 | 125 | 90 | 100 | 605.3 | 75,8 | 49.9 | 78.8 | 3747 | 78.6 |
QGV-125 | 125 | 90 | 125 | 552.3 | 75.8 | 49.9 | 78.8 | 3747 | 78.6 |
QGV-150 | 150 | 110 | 100 | 819.8 | 112 | 77 | 83 | 7582 | 78 |
QGV-150 | 150 | 110 | 125 | 738 | 112 | 77 | 83 | 7582 | 78 |
QGV-175 | 175 | 132 | 100 | 981.7 | 112 | 77 | 83 | 7911 | 78 |
QGV-175 | 175 | 132 | 125 | 892.8 | 112 | 77 | 83 | 7911 | 78 |
QGV-200 | 200 | 160 | 100 | 1122.4 | 112 | 77 | 83 | 8283 | 78 |
QGV-200 | 200 | 160 | 125 | 1027.9 | 112 | 77 | 83 | 8283 | 78 |
QGV-250 | 250 | 200 | 100 | 1509.4 | 150 | 81 | 89 | 11294 | 82 |
QGV-250 | 250 | 200 | 125 | 1366.7 | 150 | 81 | 89 | 11294 | 82 |
QGV-300 | 300 | 250 | 100 | 1821.7 | 150 | 81 | 89 | 11294 | 82 |
QGV-300 | 300 | 250 | 125 | 1679.4 | 150 | 81 | 89 | 11294 | 82 |
QGV-350 | 350 | 280 | 100 | 1988 | 150 | 81 | 89 | 13054 | 87 |
QGV-350 | 350 | 280 | 125 | 1818 | 150 | 81 | 89 | 13054 | 87 |
QGV-400 | 400 | 315 | 100 | 2113 | 150 | 81 | 89 | 13054 | 87 |
QGV-400 | 400 | 315 | 125 | 1974 | 150 | 81 | 89 | 13054 | 87 |
Reviews
There are no reviews yet.